Setup
| Time to Complete | 5 minutes |
|---|---|
| Skills Required | No technical skills! |
Complete this Setup guide before following the 1-Click Health SDK Integration or API Integration guide.
1. Access the Dashboard.
Create or log into your Verified Dashboard account.
How to Create a Dashboard Account
a. Enter your email and click the 1-Click Login button.
We'll send you a verification code by email.
Use your work email. We use AI to auto-magically set brand information based on your email domain, so you don't have to manually enter it!
b. Complete the verification step.
Click the verification button in the email or enter the verification code. We'll automatically log you in. It's a 1-click experience, as promised!
c. (optional) Set up MFA.
Set up multi-factor authentication with an authenticator app. This is optional until you request approval for Production access, at which point it's required.
d. (if necessary) Confirm your company name.
If you're creating the Dashboard account for your company, we'll ask you to confirm your company name. If someone on your team has already created your account, you won't need to do this.
If your account doesn't have a brand yet, we'll automatically create one for you and take you to its Brand Details page.
Your company account can have one or more brands. Generally, you'll only need one brand, but there are some cases where it's helpful to use multiple. For example:
- If you have multiple products: If you have products that go by different names, it can be useful to create different brands to help users know which product they're using 1-Click Signup for — and to help your team track metrics specific to that product.
- If you want to try different brand settings: If you want to change brand settings without affecting your existing implementation (even in Sandbox), you can duplicate your brand and configure different settings on the new brand.
e. (optional) Invite team members.
Invite your team members to join your Dashboard account.
2. Configure brand settings.
On the Brands page, click the Create button to create a new brand, or click Brand Details to access brand settings for an existing brand.
Brand Name
Choose an external name for your brand. This will be used elsewhere in the Dashboard (for example on the Metrics page) and displayed to users in the SDK (if you choose to use the SDK).
The internal brand name is separate, and you can edit it at the top of the page. You can use this to label brands created for testing purposes, for example.
1-Click Health Settings
Click the 1-Click Health tab to access these settings.
Check After Autofill
Autofill and check are the two core capabilities of 1-Click Health:
- Insurance autofill: Autofilling a user's insurance info based on their PII (Name, Birthday, etc.) and optionally payer.
- Eligibility check: Running an eligibility check for the user's insurance.
This setting determines a default value, which you can override anytime by including checkAfterAutofill in the request body of POST /1-click/health.
Choose whether to automatically run an eligibility check for a user's insurance after we successfully autofill it:
| Option | Description |
|---|---|
| On Recommended | Automatically run eligibility check after autofill |
| Off | Don't automatically run eligibility check after autofill |
If you set this to On, we will run an eligibility check and return full insurance details: a 271 in raw and parsed form.
Most use cases require running an eligibility check for the user's insurance. We can do this automatically for you, after autofilling the insurance, so you don't have to make another API call to do it.
Service Type Codes
A service type code is an X12 code that identifies business groupings for health care services or benefits.
This setting determines a default value, which you can override anytime by including serviceCodes.serviceTypeCodes in the request body of POST /1-click/health.
Optionally, choose which service type codes to include in the health insurance lookup (in the EDI 270). The most general code (30, for Plan Coverage and General Benefits) is included by default. See the full list of service type codes below.
We don't recommend changing the default unless you have a specific reason and know what you're doing. In general, shorter lists produce more reliable results.
| Description | Dates | ||
|---|---|---|---|
1 | Medical Care | Medical services to diagnose and/or treat a medical condition, illness, or injury | Start: 09/20/2009 |
2 | Surgical | Surgical services provided by a healthcare provider | Start: 09/20/2009 |
3 | Consultation | Counseling and/or coordination of care with other Physicians, other qualified Healthcare Providers or agencies | Start: 09/20/2009 |
4 | Diagnostic X-Ray | Diagnostic x-ray provided by a healthcare provider | Start: 09/20/2009 |
5 | Diagnostic Lab | Diagnostic lab provided by a healthcare provider | Start: 09/20/2009 |
6 | Radiation Therapy | Radiation therapy provided by a healthcare provider | Start: 09/20/2009 |
7 | Anesthesia | Anesthesia services provided by a healthcare provider | Start: 09/20/2009 |
8 | Surgical Assistance | Assistant surgeon/surgical assistance provided by a healthcare provider if required because of the complexity of the surgical procedures | Start: 09/20/2009 |
9 | Hearing Aid | Small electronic device that is worn in or above the ear. | Start: 09/01/2023 |
10 | Blood | The allotment of whole blood, blood plasma, or blood derivatives | Start: 09/20/2009 |
11 | Durable Medical Equipment Used | Used equipment needed for medical reasons to be used by a person that is ill or injured and is ordered by a health care provider for use in the home. | Start: 09/20/2009 |
12 | Durable Medical Equipment Purchased | Purchased equipment needed for medical reasons to be used by a person that is ill or injured and is ordered by a healthcare provider for use in the home. | Start: 09/20/2009 |
13 | Hearing Aid Power Source | Batteries or other type of device used to charge a hearing aid | Start: 09/01/2023 |
18 | Durable Medical Equipment Rental | Rental equipment needed for medical reasons to be used by a person that is ill or injured and is ordered by a healthcare provider for use in the home. | Start: 09/20/2009 |
19 | Pneumonia Vaccine | Services provided by a physician or other healthcare provider related to administration of Pneumococcal Pneumonia vaccination. | Start: 09/20/2009 |
20 | Second Surgical Opinion | Second professional opinion sought to verify or confirm the necessity for surgical procedures | Start: 09/20/2009 |
23 | Diagnostic Dental | The translation of data gathered by clinical and radiographic examination into an organized, classified definition of conditions present. | Start: 09/20/2009 |
24 | Periodontics | The art and science of examination, diagnosis, and treatment of diseases affecting the periodontium; a study of the supporting structures of the teeth, normal anatomy and physiology and the deviations. | Start: 09/20/2009 |
25 | Restorative | Broad term applied to any restorations to the tooth/teeth structure(s). Anterior teeth include up to five surface classifications - Mesial, Distal, Incisal, Lingual and Labial. Posterior teeth include up to five surface classifications: Mesial, Distal, Occlusal, Lingual and Buccal. | Start: 09/20/2009 |
26 | Endodontics | The branch of dentistry that is concerned with the morphology, physiology and pathology of the dental pulp and periradicular (gum) tissues. | Start: 09/20/2009 |
27 | Maxillofacial Prosthetics | The branch of prosthetics is concerned with the restoration of stomatognathic and associated facial structure that have been affected by disease, injury, surgery, or congenital defect. | Start: 09/20/2009 |
28 | Adjunctive Dental Services | Typically these services involve a drug such as anesthesia or other substances that serve as a supplemental purpose in dental therapy. | Start: 09/20/2009 |
30 | Plan Coverage and General Benefits | Plan coverage and general benefits for the member's policy or contract. | Start: 09/20/2009 Last Modified: 11/01/2019 |
33 | Chiropractic | Manipulations and modalities provided by a healthcare provider | Start: 09/20/2009 |
35 | Dental Care | The treatment of the teeth and their supporting structures. | Start: 09/20/2009 |
36 | Dental Crowns | An artificial replacement for the natural crown of the tooth covering all five surfaces (Anterior teeth surface classifications - Mesial, Distal, Incisal, Lingual and Labial. Posterior teeth surface classifications: Mesial, Distal, Occlusal, Lingual and Buccal. | Start: 09/20/2009 |
37 | Dental Accident | Supplies or appliances for care of teeth due to accidental injury provided by healthcare provider | Start: 09/20/2009 |
38 | Orthodontics | The area of dentistry concerned with the supervision, guidance, and correction of the growing and mature orofacial structures. This includes conditions that require movement of the teeth or correction of the malrelationships and malformations of related structures by the adjustment of relationships between and among teeth and facial bones by the application of forces or the stimulation and redirection of functional forces within the craniofacial complex. | Start: 09/20/2009 |
39 | Prosthodontics | The part of dentistry pertaining to the restoration and maintenance of oral function, comfort, appearance and health of the patient by replacement of missing teeth and contiguous tissues with artificial substitutes. It has three main branches: removable prosthodontics, fixed prosthodontics and maxillofacial prosthetics. | Start: 09/20/2009 |
40 | Oral Surgery | Diagnosis and treatment of disorders of the mouth, teeth, jaws and facial structure provided by a healthcare provider | Start: 09/20/2009 |
41 | Preventive Dental | The dental procedures in dental practice and health programs that prevent the occurrence of oral diseases. | Start: 09/20/2009 Last Modified: 01/24/2010 |
42 | Home Health Care | Healthcare services rendered in the home by a healthcare provider | Start: 09/20/2009 |
45 | Hospice | An integrated set of services and supplies to provide palliative and supportive care to terminally ill patients. | Start: 09/20/2009 |
47 | Hospitalization | Hospital Inpatient and Outpatient services and supplies for a patient who may or may not have been admitted to a hospital, for the purpose of receiving medical care or other health services. | Start: 09/20/2009 |
54 | Long Term Care | Care provided for an individual when they cannot care for themselves within the home or in a facility | Start: 09/20/2009 |
56 | Medically Related Transportation | Ambulance, Ambulate or other Medical transport services | Start: 09/20/2009 |
60 | Plan Coverage | Indicates whether a patient has active or inactive coverage for the service date requested. | Start: 09/20/2009 Last Modified: 11/01/2019 |
61 | In-vitro Fertilization | Services to treat infertility | Start: 09/20/2009 |
62 | MRI Scan | Diagnostic MRI (Magnetic Resonance Imaging) services. | Start: 09/20/2009 |
64 | Acupuncture | A system of alternative treatment that involves pricking the skin or tissues with needles | Start: 09/20/2009 |
65 | Newborn Care | Management of the infant during the transition to extra uterine life and subsequent period of stabilization | Start: 09/20/2009 |
66 | Pathology | Creation of slides from tissues and its interpretation provided by a healthcare provider | Start: 09/20/2009 |
67 | Smoking Cessation | Treatment to assist in the discontinuation of the use of nicotine | Start: 09/20/2009 |
68 | Well Baby Care | Medical services and physician visits which are recommended by the American Pediatric Association as appropriate and routine care for a child to a specific age limit. | Start: 09/20/2009 |
69 | Maternity | Services related to maternity care including related conditions resulting in childbirth when provided, or ordered and billed by a physician or nurse midwife | Start: 09/20/2009 |
70 | Transplants | Services related to the transfer of living organs or tissue from one body to another. | Start: 09/20/2009 |
71 | Audiology | Services related to hearing disorders, including evaluation of hearing function and rehabilitation of patients with hearing impairment | Start: 09/20/2009 |
74 | Private Duty Nursing | A nurse who is hired to provide focused care to an individual patient in a hospital, clinic, nursing home or patient's home | Start: 09/20/2009 |
75 | Prosthetics | A device that is used to replace a part of the body that is missing. | Start: 09/20/2009 Last Modified: 07/01/2016 |
76 | Dialysis | The process by which uric acid and urea are removed from circulating blood by means of a dialyzer | Start: 09/20/2009 |
78 | Chemotherapy | The treatment of disease by means of chemicals that have a specific toxic effect upon the disease-producing microorganisms or that selectively destroy cancerous tissue. | Start: 09/20/2009 |
79 | Allergy Testing | A skin or blood test to determine what substance, or allergen, may trigger an allergic response in a person | Start: 09/20/2009 |
80 | Immunizations | The introduction of a vaccine with the goal of producing immunity | Start: 09/20/2009 |
81 | Routine Physical | A physical examination performed on asymptomatic patients for medical screening purposes. | Start: 09/20/2009 |
82 | Family Planning | Educational services that assists individuals and couples to anticipate and attain their desired number of children and the spacing and timing of their births. It is achieved through use of contraceptive methods and the treatment of involuntary infertility. | Start: 09/20/2009 |
84 | Abortion | Services related to the elective termination of a pregnancy | Start: 09/20/2009 |
86 | Emergency Services | Services provided by healthcare providers for the treatment of a sudden and unexpected medical condition or injury which requires immediate medical attention | Start: 09/20/2009 |
88 | Retail/Independent Pharmacy | A licensed entity that dispenses prescription drugs and provides professional pharmacy services, such as clinical pharmacy consulting respective to the dispensing function. The entity may be a retail/chain or independent pharmacy or any other entity which dispenses prescription drugs. | Start: 09/20/2009 Last Modified: 05/01/2017 |
90 | Mail Order Pharmacy | A mail order pharmacy delivers medications directly to patients through the mail. | Start: 09/20/2009 Last Modified: 05/01/2017 |
91 | Brand Name Prescription Drug | The original formulation of a prescription drug, approved by the FDA for distribution. | Start: 09/20/2009 |
92 | Generic Prescription Drug | Generic drugs are copies of brand-name drugs that have exactly the same dosage, intended use, effects, side effects, route of administration, risks, safety, and strength as the original drug. In other words, their pharmacological effects are exactly the same as those of their brand-name counterparts. | Start: 09/20/2009 |
93 | Podiatry | Professional services of a physician or other healthcare provider for the care or treatment of conditions of the foot. | Start: 09/20/2009 |
A6 | Psychotherapy | Professional services, including individual or group therapy by providers such as psychiatrists, psychologists, clinical social workers, or psychiatric nurses. | Start: 09/20/2009 |
AD | Occupational Therapy | Professional and facility occupational therapy services performed by an occupational therapist, physician or other healthcare provider at a hospital, office or other covered facility. | Start: 09/20/2009 |
AF | Speech Therapy | Professional and facility speech therapy services performed by a speech therapist, physician or other healthcare provider at a hospital, office or other covered facility. | Start: 09/20/2009 |
AG | Skilled Nursing Care | Services for a patient in a skilled nursing facility for the purpose of receiving medical care or other health services. | Start: 09/20/2009 |
AI | Substance Abuse | Services provided at a hospital, office or other covered facility as they are related to the diagnosis and treatment of Substance Abuse. | Start: 09/20/2009 |
AL | Optometry | Routine vision services furnished by an optometrist. May include coverage for eyeglasses, contact lenses, routine eye exams, and/or vision testing for the prescribing or fitting of eyeglasses or contact lenses. | Start: 09/20/2009 |
AM | Frames | The framework for a pair of eyeglasses | Start: 09/20/2009 |
AO | Lenses | A piece of transparent substance having two opposite surfaces either both curved or one curved and one plane, used in an optical device in correcting defects of vision. | Start: 09/20/2009 |
AP | Routine Eye Exam | A series of tests to evaluate an individual's vision and check for eye diseases. | Start: 09/20/2009 |
AQ | Nonmedically Necessary Physical (These physicals are required by other entities e.g., insurance application, pilot license, employment or school) | A physical examination performed on asymptomatic patients for medical screening purposes. | Start: 09/20/2009 |
B2 | Brand Name Prescription Drug - Formulary | Lists of brand name drugs covered and published by the health plan/payer/processor/PBM to help physicians reach clinically and economically appropriate prescribing decisions for patients. | Start: 09/20/2009 |
B3 | Brand Name Prescription Drug - Non-Formulary | A brand name drug that is not listed on the covered and published list of the health plan/payer/processor/PBM. | Start: 09/20/2009 |
BB | Psychiatric Treatment Partial Hospitalization | — | Start: 09/20/2009 Last Modified: 03/01/2023 |
BC | Day Care (Psychiatric) | — | Start: 09/20/2009 Last Modified: 03/01/2023 |
BE | Massage Therapy | The manipulation of muscles and other soft tissues of the body by a therapist for the treatment of health conditions such as pain, cancer, fibromyalgia, HIV/AIDS, depression. | Start: 09/20/2009 |
BF | Pulmonary Rehabilitation | Services and instructional guidance administered to an individual suffering from respiratory disease in an attempt to improve the quality of life for the patient. | Start: 09/20/2009 |
BG | Cardiac Rehabilitation | Services and instructional guidance rendered by a physician or other healthcare provider in a hospital or covered facility that are designed to help an individual recover from a cardiovascular event | Start: 09/20/2009 |
BT | Gynecological | Medical care and management of the female reproductive system and associated disorders provided by a physician or other healthcare provider. | Start: 09/20/2009 |
BU | Obstetrical | Medical care and management related to the care of a woman prior, during and after pregnancy, provided by a physician or other healthcare provider. | Start: 09/20/2009 |
BY | Physician Visit - Sick | Professional services rendered by a physician or other healthcare provider during a non-routine visit related to a illness. | Start: 09/20/2009 |
BZ | Physician Visit - Well | Professional services rendered by a physician or other healthcare provider during a routine or preventative care visit. | Start: 09/20/2009 |
CK | Screening X-ray | X-ray services provided by a physician or other healthcare provider for the purpose of preventative care. | Start: 09/20/2009 |
CL | Screening laboratory | Laboratory services provided by a physician or other healthcare provider for the purpose of preventative care. | Start: 09/20/2009 |
CM | Mammogram, High Risk Patient | Mammography services for patients that have been identified with a greater than normal risk for breast cancers and related diseases. | Start: 09/20/2009 |
CN | Mammogram, Low Risk Patient | Mammography services for patients that have been identified with a normal risk for breast cancers and related diseases. | Start: 09/20/2009 |
CO | Flu Vaccination | Services provided by a physician or other healthcare provider related to the administration of influenza virus vaccination. | Start: 09/20/2009 |
DG | Dermatology | Services provided by a physician or other healthcare provider involving the skin and its diseases. | Start: 09/20/2009 |
DS | Diabetic Supplies | Blood sugar (glucose) test strips, monitors, insulin, lancet devices and lancets, glucose control solutions used to monitor and assist in the treatment of diabetes. | Start: 09/20/2009 |
E0 | Applied Behavioral Analysis Therapy | Services related to the assessment and treatment of learning and/or developmental disabilities to include techniques and principles to bring about meaningful and positive changes in behavior, improve attention, focus, memory, academics and/or increase language, communication and social skills. | Start: 09/20/2009 Last Modified: 07/01/2017 |
E10 | Radiographs | An image or picture produced on a radiation-sensitive film emulsion by exposure to ionizing radiation direct through an area, region, or substance of interest, followed by chemical processing of the film | Start: 01/24/2010 |
E11 | Diagnostic Imaging | The use of radiographic, sonographic, and other technologies to create a graphic depiction of the body parts in question. | Start: 01/24/2010 |
E14 | Fixed Prosthodontics | The branch of prosthodontics concerned with the replacement or restoration of teeth by artificial substitutes that are not readily removable such as fixed partial dentures, pontics and abutments. | Start: 01/24/2010 |
E15 | Removable Prosthodontics | The branch of prosthodontics concerned with the replacement or restoration of teeth by artificial substitutes that are readily removable such as a denture, partial denture and interim prosthesis. | Start: 01/24/2010 |
E16 | Intraoral Images - Complete Series | Complete set of images using radiographic, sonographic, and other technologies representing an image or set of images within the oral cavity. | Start: 01/24/2010 |
E17 | Oral Evaluation | The art and science of evaluation to make a clinical judgment or appraisal of a patient's dental health or condition. | Start: 01/24/2010 |
E18 | Dental Prophylaxis | A series of procedures where plaque, calculus, and stain are removed from the teeth often referred to as "prophy" or teeth cleaning. | Start: 01/24/2010 |
E19 | Panoramic Images | A tomogram of the jaws, taken with a specialized machine designed to present a panoramic view of the full circumferential length of the jaws on a single film. | Start: 01/24/2010 |
E20 | Sealants | A resinous material designed for application to the occlusal surfaces of posterior teeth to seal the surface irregularities and prevent the carious process. | Start: 01/24/2010 |
E21 | Fluoride Treatments | A separate process from dental prophylaxis of applying prescription strength fluoride product designed to prevent caries. | Start: 01/24/2010 |
E22 | Dental Implants | A device, usually alloplastic, that is surgically inserted into or onto the oral tissue. To be used as a prosthodontic abutment, it should remain quiescent and purely secondary to local tissue physiology. | Start: 01/24/2010 |
E23 | Temporomandibular Joint Dysfunction | Services related to the Impaired function of the temporomandibular articulation of the jaw. | Start: 01/24/2010 |
E24 | Retail Pharmacy Prescription Drug | Dispenses prescription drugs and provides professional pharmacy services, such as clinical pharmacy consulting respective to the dispensing function. The entity may be a retail/chain or independent pharmacy or any other entity which dispenses prescription drugs. | Start: 06/06/2010 Last Modified: 11/01/2017 Stop: 11/01/2017 |
E25 | Long Term Care Pharmacy | Long term care pharmacy serve the residents of nursing homes, assisted care facilities, extended care facilities, retirement homes, or post acute care. These are considered "closed door pharmacies" | Start: 06/06/2010 |
E28 | Dietary/Nutritional Services | Nutrition and diet counseling such as: weight management, eating disorders, pregnancy, pediatric, food allergy, diabetes, celiac disease | Start: 01/29/2012 |
E33 | Intensive Cardiac Rehabilitation | A group of physical activities designed to help a patient recover from a cardiovascular event | Start: 06/02/2013 |
E36 | Convenience Care | A category of walk-in clinic located in retail stores, supermarkets and pharmacies that treat uncomplicated minor illnesses | Start: 06/02/2013 |
E37 | Telemedicine | Services provided via telecommunication and/or information technology venues to provide clinical health services. Technical Note: Services performed that are related to telemedicine; not a place of service. | Start: 07/01/2015 |
E38 | Pharmacist Services | Clinical services provided by a pharmacist | Start: 07/01/2015 |
E39 | Diabetic Education | Patient educational program designed to bring awareness of diabetes, what it takes to treat it, and the necessary changes that should be made to improve their lifestyle. | Start: 03/01/2016 |
E40 | Early Intervention | Services related to treatment for babies or toddlers with developmental delays or disabilities. | Start: 11/01/2016 |
EA | Preventive Services | Preventive services such as check-ups, patient counseling and screenings to prevent illness, disease and other health-related problems. | Start: 09/20/2009 |
EB | Specialty Pharmacy | Specialty pharmacies are designed to efficiently deliver medications with specialized handling, storage, and distribution requirements. Specialty pharmacies are also designed to improve clinical and economic outcomes for patients with complex, often chronic and rare conditions, with close contact and management by clinicians. | Start: 09/20/2009 |
EC | Durable Medical Equipment New | New equipment needed for medical reasons to be used by a person that is ill or injured and is ordered by a health care provider for use in the home. | Start: 09/20/2009 |
ED | CAT Scan | A multi-dimensional diagnostic image of a cross section of the body that is useful in diagnosing disease | Start: 09/20/2009 |
EF | Contact Lenses | A thin lens placed directly on the surface of the eye. Contact Lenses are considered medical devices | Start: 09/20/2009 |
EH | Medically Tailored Meals (MTM) | Meals approved by a medical professional or healthcare plan that reflect appropriate dietary therapy for the individual | Start: 03/01/2023 |
EJ | IV Therapy | Intravenous (IV) therapy is a medical technique of administering fluids directly into a vein. | Start: 03/01/2023 |
F1 | Medical Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F2 | Social Work Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F3 | Dental Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F4 | Hearing Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F5 | Prescription Drug Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F6 | Vision Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F7 | Orthodontia Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
F8 | Mental Health Coverage | This code will be used by the payer on the 271 response to show coverage type. This code cannot be submitted with the 270 Inquiry. | Start: 11/01/2015 |
GF | Generic Prescription Drug - Formulary | Lists of generic drugs covered and published by the health plan/payer/processor/PBM to help physicians reach clinically and economically appropriate prescribing decisions for patients. | Start: 09/20/2009 |
GN | Generic Prescription Drug - Non-Formulary | A generic drug that is not listed on the covered and published list of the health plan/payer/processor/PBM. | Start: 09/20/2009 |
MH | Mental Health | Mental Health services provided by a physician or other healthcare providers who are trained and educated to perform services related to mental health and may be licensed or practice within the scope or licensure or training. | Start: 09/20/2009 |
PE | Positron Emission Tomography (PET) Scan | A nuclear imaging examination which reveals molecular function and activity. | Start: 09/20/2009 |
PT | Physical Therapy | Services and care related to evaluation and treatment of injury or disorders | Start: 09/20/2009 |
SMH | Serious Mental Health | Services for disorders characterized by severe deficits and pervasive impairment in multiple areas of development. | Start: 01/30/2011 |
UC | Urgent Care | Medical services and supplies provided by physicians or other healthcare providers for the treatment of an urgent medical condition or injury which requires medical attention. | Start: 09/20/2009 |
UP | Remote Patient Monitoring | A telehealth method using digital devices to collect patient health data and transmit to their provider. | Start: 03/01/2026 |
UR | Remote Therapeutic Monitoring | Services involving the remote collection, transmission, and clinical use of non-physiologic therapeutic data to monitor patient progress and adjust treatment plans. For example, musculoskeletal, respiratory, or other therapy-related metrics. | Start: 03/01/2026 |
US | Special Supplemental Benefits | Additional non-medical benefits provided to a member by their health plan. Examples may include over-the-counter (OTC) drugs, plan-approved food items, and/or utilities. | Start: 03/01/2026 |
UT | Dental Sleep Related Breathing Disorders and Airway Management Services | Services for the treatment, adjustment, and ongoing management of sleep-related breathing disorders (SRBD), including airway management procedures and oral appliance therapy (OAT). | Start: 07/01/2026 |
Providers
A provider is a covered health care provider identified by a National Provider Identifier (NPI).
This setting allows you to choose a default provider, which you can override anytime by including provider.npi in the request body of POST /1-click/health.
Click the Add Provider button to add one or more providers with the following fields:
For an Individual type provider:
| Field | Description | Example |
|---|---|---|
| First Name | First name of provider (e.g. from NPPES registry) | Richard |
| Last Name | Last name of provider (e.g. from NPPES registry) | Hendricks |
| NPI | National Provider Identifier (10 digits) | 0123456789 |
| SSN | Social Security Number (9 digits) | 000-45-6789 |
| Email address of primary contact | richard@hoolihealth.com | |
| Phone | Phone number of primary contact | +1 (212) 555-0010 |
| Address | (Physical and/or mailing) Address of primary contact | 5320 Newell Rd Palo Alto, CA 94303 |
| Line 2 | Line 2 of address of primary contact | Apt 1 |
For an Organization type provider:
| Field | Description | Example |
|---|---|---|
| Name | Name of provider (e.g. from NPPES registry) | Hooli Health |
| NPI | National Provider Identifier (10 digits) | 0123456789 |
| EIN | Employer Identification Number (9 digits) | 00-456789 |
| Email address of primary contact | richard@hoolihealth.com | |
| Phone | Phone number of primary contact | +1 (212) 555-0010 |
| Address | (Physical and/or mailing) Address of primary contact | 5320 Newell Rd Palo Alto, CA 94303 |
| Line 2 | Line 2 of address of primary contact | Apt 1 |
If necessary, click the star icon button to set one provider as the default.
Coverage Types
A coverage type is a type of health insurance plan that we determine based on the full insurance details (in the EDI 271), which are available when an eligibility check is run.
Coverage types are included in outputs (as coverageTypes in a 1ClickHealthEntity).
Choose one or more coverage types to filter output health insurance plans by. All are included by default, and you must have at least one selected.
| Option | Description |
|---|---|
| Medical | Health insurance plan covers medical expenses |
| Dental | Health insurance plan covers dental expenses |
| Vision | Health insurance plan covers vision expenses |
Network Rules
A network rule defines the network status of a health insurance plan: whether you consider that plan in or out of network, based on various conditions you define.
Network decisions are included in outputs (as the network object in a 1ClickHealthEntity), when an eligibility check is run and at least one network rule is defined.
Optionally, define one or more network rules. Each rule can have one or more conditions.
| Field | Options | Description | Example |
|---|---|---|---|
| Name | Any string | Name for the rule | Rule 1: Aetna | MA, NY, WA | PPO | Hooli Health | Pied Piper - INN |
| Status |
| Network status the rule returns when it matches a health insurance plan | In Network |
| Starts | Any date | Date the rule should start applying (at start of day, UTC) | 2026-10-01 |
| Ends | Any date (after Starts) | Date the rule should stop applying (at start of day, UTC) | 2027-10-01 |
| Notes | Any string | Notes for the rule | Requires manual review |
| Enabled |
| Whether the rule is enabled | Enabled |
| Metadata | One or more key/type/value sets | Metadata for the rule | selfPay/boolean/true |
| ↳ Key | Any string (up to 64 characters) | Metadata key | selfPay |
| ↳ Type |
| Metadata value type | boolean |
| ↳ Value | Any string, number or boolean (depends on type, up to 200 characters) | Metadata value | true |
| Conditions | One or more key/operator/values sets | Conditions for the rule | Payer Name includes UnitedHealthcare, United Healthcare |
| ↳ Key |
| Condition key | Payer Name |
| ↳ Operator |
| Condition operator (depends on key) | includes |
| ↳ Values | One or more strings | Condition value | UnitedHealthcare, United Healthcare |
Webhooks
Optionally, click the Add Webhook button to add a webhook, and fill out the following fields:
| Field | Options | Description | Example |
|---|---|---|---|
| URL | Any URL | The endpoint URL to send webhook requests to | https://hooli.com/1-click-health |
| Authentication |
| How to authenticate requests to your webhook | API Key (Bearer token, etc.) |
| Header Name / Username | Any string | Name of the authentication header / Basic auth username | Authorization |
| Header Value / Password | Any string | Value for the authentication header / Basic auth password | - |
When you define a webhook, or rotate the secret of an existing webhook, we display a new signing secret but only once: store it securely. See Signatures for how to use it to verify signatures over webhook payloads.
Using a webhook is optional: it's just one way to receive output 1-Click Health data. You can alternatively poll the GET /1-click/health endpoint to achieve the same thing.
Enable/Disable Toggle
Click this to enable or disable 1-Click Health for your brand. It will be enabled by default when you add a provider.
Styling Settings
Styling settings only apply to 1-Click Health using the SDK because they affect the user interface the SDK displays. (They also apply to Text to Signup.)
So, if you are only using 1-Click Health with the the API, you can ignore these settings.
We use AI to auto-magically configure styling settings based on your email domain, so you don't have to do so manually from scratch!
Click the Styling tab to access these settings.
Choose how to style the SDK:
| Setting | Options | Default | Description |
|---|---|---|---|
| Logo | Any square image (max size 200 KB, JPG or PNG) | - | Logo displayed to users |
| Alignment |
| Center | Alignment used for most text, buttons, and the powered by Verified graphic |
| Font Family | Any Google font | Lato | Font used for all elements |
| 1-Click Word |
| Signup | Word that appears after "1-Click" in the powered by Verified graphic |
| Input Border Radius | Any number | 4 | Border radius used for all inputs |
| Button Border Radius | Any number | 4 | Border radius used for all buttons |
| Success Animation |
| Full | Whether to show the success animation |
| Primary Color | Any hex code | #0DBC3D | Color used for primary buttons and success indicators |
| Error Color | Any hex code | #EB0D28 | Color used for errors |
| Muted Color | Any hex code | #BDBDBD | Color used for secondary buttons and text |
| Background Color | Any hex code | #FFFFFF | Color used for background |
| Graphic Color |
| Green | Color of the Verified logo in the powered by Verified graphic |
| Advanced Styling | Custom JSON | - | Custom JSON configuration that allows fine-grained control over any SDK component styling, using the MUI theme system |
The SDK will automaticallly adjust the color of text to achieve good contrast, given the color of an element. For example:
- If you set Background Color to be dark, the SDK will adjust text on the background to be light.
- If you set Primary Color to be light, the SDK will adjust text on buttons to be dark.
You're done with this Setup guide! ✅
Now, follow the SDK Integration or API Integration guide to integrate 1-Click Health into your application.